Code | Crosshead Length (A) | Pin Diameter (B) | Used in the Series |
CC 04 | 61,20 | 23,82 | 1000 |
CC 36 | 81,70 | 27,00 | 2000 |
CC 45 | 70,00 | 27,00 | 1500 |
CC 55 | 106,30 | 30,17 | 5000 |
CC 103/1 | 92,00 | 30,17 | 2500 |
CC 105/1 | 120,30 | 45,06 | - |
CC 201/1 | 47,0 | 19,10 | 500 |
CC 04H | 86,00 | 23,82 | - |
CC 55H | 102,5 x 96,00 | 30,00 | - |
CW 100 | 55,00 | 22,00 | TW 1000 series |
CW 200 | 61,00 | 24,00 | W 1000 |
CW 300 | 74,30 | 27,00 | W 2000 |
CW 400 | 76,00 | 32,00 | W 2400 |
001 | 54 | 22 | 001 |
002 | 61,3 | 23,8 | 002 |
003 | 70 | 27 | 003 |
004 | 74,6 | 27 | 004 |
005 | 79,5 | 30,2 | 005 |
006 | 92 | 30,17 | 006 |
007 | 106,5 | 30,2 | 007 |
008 | 106,5 | 35 | 008 |
011 | 130 | 42 | 011 |
Soon we will contact you