
| Model | 4500 | 5500 | 6000 | 18000 |
| Required Tractor Power | 65 to 70 hp | 65 to 70 hp | 65 to 70 hp | 90 to 100 hp |
| Attachment | drawbar | drawbar | drawbar | 3-point hitch system |
| Number of Rolls | 3 | 2 and 1 | 3 | 9 |
| Roll Width | 1,600 mm | 2,140 and 1,600 mm | 2,140 mm | 1,600 mm |
| Model | 4500 | 5500 | 6000 | 18000 |
| Height | 680 mm | 680 mm | 680 mm | 680 mm |
| Length | 2,500 mm | 2,600 mm | 2,792 mm | 3,650 mm |
| Diameter of Smooth Discs | 440 mm | 440 mm | 440 mm | 440 mm |
| Diameter of Serrated Discs | 460 mm | 460 mm | 460 mm | 460 mm |
| Width | 4,690 mm | 5,810 mm | 6,300 mm | 13,600 mm |
| Weight | 1,510 kg | 1,790 kg | 1,870 kg | 4,830 kg |
| Model | 4500 | 5500 | 6000 | 18000 |
| Length | 1,250 mm | |||
| Width | 9,000 mm | |||
| Weight | 300 kg |
Click the button and complete the form
And soon we will return the contact
Soon we will contact you