| Model | RCM - 11 - Corn Bulk Container | RCM - 11 - Corn Bagging Machine | RCM - 11 - Beans Bagging Machine |
| Required engine power | 65 to 75 cv | 65 to 75 cv | 65 to 75 cv |
| Coupling/activation | 33rd point/PTO (540 rpm) | 3rd point/PTO (540 rpm) | 3rd point/PTO (540 rpm) |
| Required remote control valves | 1 | 1 | 1 |
| Vibrating screen hole | 3/16" | 3/16" | 3/16" |
| Flow screen hole | 20 mm | 20 mm | 20 mm |
| Cleaning turbine rotation | 1.700 rpm | 1.700 rpm | 1.700 rpm |
| Usable width of the bean harvester | - | - | 800 mm |
| Height | 2.679 mm | 2.456 mm | 2.660 mm |
| Width in working position | 4.535 mm | 3.440 mm | 3.440 mm |
| Width in transport position | 3.440 mm | 3.440 mm | 3.440 mm |
| Length | 2.929 mm | 2.973 mm | 2.725 mm |
| Bulk carrier capacity | 6 bags of 50 kg | - | - |
| Weight | 1.200 kg | 1.020 kg | 1.020 kg |
Click the button and complete the form
And soon we will return the contact
Soon we will contact you