
| Model | Twin Master 2 rows |
| Required engine power | 170 - 180 cv |
| Coupling | Drawbar |
| Activation | TDP (1.000 rpm) |
| Required remote control valves | 4 (1 Continuous Flow with flow adjustment) |
| Required flow | 100 l/h |
| Cardans | AEMCO - 8.000 Series |
| Support system | Sliding Shoes |
| Working width | 3.500 mm |
| Pick-up finger type | Rigid |
| Beater cylinder diameter | 2 concave of 700 mm |
| Beater cylinder length | 2 cylinders of 3,600 mm |
| Working rotation | 500 rpm |
| Diameter of the holes of the track screen (concave) | 50 x 70 mm |
| Main screen cleaning area | 6,98 m² |
| Perforation of the vibrating screen (diameter) | Half moon - 5 x 30 mm |
| Airflow | Adjustable |
| Turbine diameter | 2 turbines of 700 mm |
| Grain elevator | 2 collapsible |
| Quantity and type of cups | 42 polyethylene |
| Cups fixation | 2 side chains |
| Bulk Carrier Capacity | (140 bags with 25 kg) 3,500 kg |
| Gauges | 3.630/3.930 mm |
| Unloading height | 4.060 mm |
| Transport height | 4.550 mm |
| Length | 9.180 mm |
| Width | 4.220 mm |
| Weight | 10.100 kg |
| Wheels | 23.1 x 26" |
Click the button and complete the form
And soon we will return the contact
Soon we will contact you