
| Model | Master Coffee 3 |
| Required engine power | 75 cv |
| Coupling | Drawbar |
| Activation | TdP (540 rpm) |
| Required remote control valves | 2 |
| Required tractor flow | 38 ℓ/min |
| PTO cardans | Aemco - 5000 Series |
| Hydraulic pump (model/power) | KP30.43B0-33S3-POF/OF-N-D-CSC(VNR01) 52 ℓ/min |
| Oil tank | 150 ℓ |
| Wheel axle transverse compensation angle | +12º / -12º |
| Leveling sensor (model) | Inclinometer (BCE Model - X Axis) |
| Leveling cylinders (quantity) | 1 |
| Support system | Hydraulic cylinders |
| Side compensation angle | +12º / -12º |
| Activation of the collection unit | Hydraulic engine |
| Articulation | Rotating table |
| Usable working width | 1.470 mm |
| Width of the collection belt | 1.540 mm |
| Type | Cleat system |
| Collector type | Metal comb roller |
| Front roller rotation | 280 rpm |
| Initial separation system | Track Cylinder |
| Perforation of the vibrating screen | Oblong – 5 x 40 mm |
| Width of vibrating screen | 985 mm |
| Vibrating screen length | 2.070 mm |
| Furação da peneira de vazão | Oval - 25x18 |
| Largura da peneira de vazão | 1.000 mm |
| Length of the flow screen | 880 mm |
| Track cylinder length | 2.140 mm |
| Track cylinder diameter | 640 mm |
| Track cylinder rotation | 435 rpm |
| Number of turbines | 1 |
| Turbine diameter | 680 mm |
| Turbine rotation | 1.280 rpm |
| Grain transport type | Cups elevator |
| Storage System | Grain bucket |
| Bulk Carrier Capacity | 3.000 ℓ |
| Cup elevator rotation | 120 rpm |
| Total length | 3.350 mm |
| Total height | 6.360 mm |
| Unloading height | 2.320 mm |
| Overall width | 2.140 mm |
| Gauge (face-to-face) | 1.890 mm |
| Weight | 4.530 kg |
| Angle of the wheel axle transverse compensation | +12º / -12º |
| Steering wheel angle | +15º / -15º |
| Wheels | 10.5/80-18 |
Click the button and complete the form
And soon we will return the contact
Soon we will contact you