
| Model | Master Grãos AG |
| Required tractor power | 60 cv |
| Coupling | 3rd point coupling |
| Activation | PTO (430 rpm) |
| Required remote control valves | 1 |
| Required tractor flow | 38 ℓ/min |
| Cardans | Aemco - 2500 Series |
| Collection unit drive | Mechanic |
| Width of the pick-up roller | 1.200 mm |
| Usable working width | 1.500 mm |
| Collector Types | Steel cables |
| Initial separation system | Track cylinder |
| Vibrating screen drilling | Oblong - 5 x 40 mm |
| Width of vibrating screen | 900 mm |
| Vibrating screen length | 750 mm |
| Flow screen drilling | Oval - 25x18 |
| Width of the flow screen | 900 mm |
| Length of the flow screen | 520 mm |
| Track cylinder length | 2.300 mm |
| Track cylinder diameter | 600 mm |
| Track cylinder rotation | 430 rpm |
| Number of turbines | 1 |
| Turbine diameter | 500 mm |
| Turbine rotation | 1.585 rpm |
| Grain transport type | Cups elevator |
| Storage system | Bulk carrier |
| Bulk carrier capacity | 2.300 ℓ |
| Total length | 5.400 mm |
| Total height | 3.300 mm |
| Overall width | 2.000 mm |
| Gauge (center to center) | 1.700 mm |
| Weight | 3.000 kg |
| Wheels | 10.5/80-18 |
| Directional wheels | +15º / -15º |
Click the button and complete the form
And soon we will return the contact
Soon we will contact you