
| Model | Double Master IVs | |
| Required engine power | 100 - 120 cv | |
| Coupling | Drawbar/PTO | |
| Required remote control valves | 2 | |
| Cardan | AEMCO - 6.000 Series |
| Support system | Springs |
| Working width | 2.954 mm |
| Pick-up finger type | Flexible with rubber base |
| Numbers of fingers | 174 |
| Beater cylinder diameter | 480 mm | |
| Beater cylinder length | 3.796 mm | |
| Working rotation | 430 rpm |
| Main screen cleaning area | 2,98 m² |
| Vibrating screen hole diameter | 3/16" (round) |
| Turbine diameter | 700 mm |
| Grain elevator | Collapsible |
| Quantity and type of cups | 43 polyethylene |
| Fixing the cups | 1 central chain |
| Bulk carrier capacity | 50 bags of 60 kg |
| Gauge | 2.200 / 2.500 mm |
| Unloading height | 3.384 mm |
| Transport height | 4.296 mm |
| Total height | 4.588 mm |
| Length | 7.096 mm |
| Width | 3.760 mm |
| Weight | 4.670 kg |
| Wheels | 18.4 x 26" |
Click the button and complete the form
And soon we will return the contact
Soon we will contact you