
| Model | Double Master II - Beans (2018) | |
| Required engine power | 110 cv / 82 kW | |
| Coupling | 3-point hitch Lower Arms | |
| Activation | PTO (540 rpm) | |
| Required remote control valves | 2 | |
| Required flow | 45 ℓ/h | |
| Cardan | AEMCO – 6.000 Series |
| Support system | Springs | |
| Working width | 1.800 mm | |
| Pick-up finger type | Flexible with rubber base | |
| Support wheel tire | 165 / 70 R13 |
| Beater cylinder diameter | 600 mm | |
| Beater cylinder length | 2.700 mm | |
| Working rotation | 540 rpm | |
| Track screen hole diameter (concave) | 20 mm |
| Main screen cleaning area | 2,36 m² |
| Vibrating screen hole diameter | 4,70 mm |
| Airflow | Adjustable |
| Turbine diameter | 700 mm |
| Grain elevator | 1 |
| Quantity and type of cups | 43/polyethylene |
| Fixing the cups | Centralized chain |
| Bulk carrier capacity | 3.000 kg |
| A- Unloading height | 3.160 mm |
| B- Transport height | 3.540 mm |
| C - Working height | 4.040 mm |
| D- Length | 6.720 mm |
| E - Maximum width | 2.470 mm |
| F- Gauge | 2.370 mm |
| Weight | 3.750 kg |
| Wheels | 14.9 x 28" |
Click the button and complete the form
And soon we will return the contact
Soon we will contact you