
| Model | Double Master III |
| Required engine power | 100 - 120 cv |
| Coupling | Drawbar |
| Activation | TdP (540 rpm) |
| Required remote control valves | 2 |
| Required flow | 40 ℓ/min |
| Cardans | Aemco - 6000 Series |
| Support system | Sliding Shoes/Springs |
| Working width | 1.620 mm |
| Pick-up finger type | Rigid |
| Beater cylinder diameter | 520 mm |
| Beater cylinder length | 2.870 mm |
| Working rotation | 430 rpm |
| Diameter of the holes of the track screen (concave) | 50 x 70 mm |
| Main screen cleaning area | 2,80 m² |
| Vibrating screen hole diameter | Half moon - 5 x 30 mm |
| Airflow | Adjustable |
| Turbine diameter | 700 mm |
| Grain elevator | 1 Collapsible |
| Quantity and type of cups | 43 polyethylene |
| Cups fixation | 1 central chain |
| Bulk Carrier Capacity | (70 bags with 25 kg) 1.750 kg |
| Gauges | 1.790 / 1.890 / 1.990 mm |
| Unloading height | 3.200 mm |
| Transport height | 4.400 mm |
| Length | 7.450 mm |
| Width | 2.750 mm |
| Weight | 4.200 kg |
| Wheels | 18.4 x 26" |
Click the button and complete the form
And soon we will return the contact
Soon we will contact you