MODEL | AVANTI |
Type of supply system | Chain + rubber talisks |
Speed | Variable |
Reversng system | Yes |
Width | 1772 mm (feeder) |
MODEL | AVANTI |
Type | Low impacte axial flow |
Number of rotors | 2 |
Lenght | 4157 mm |
Rotor Diameter | 298 mm |
Speed (rpm) | Variable |
It has a reversng system | Yes |
Type of concave | Peanuts - Corn - Soybeans - Beans |
MODEL | AVANTI |
Sieve area - vibrating | 4m² per dieve - total 8m² |
Lenght / vibrating | 4157 mm |
Width / vibrating | 980 per sieve / total 1960 mm |
Drilling | Casquinho(Peanut) / Casquinho + Ø5 mm (grains)t |
MODEL | AVANTI |
Turbine work rotation (rpm) | Variable |
Number of turbines | 2 turbines |
Diameter | 680 mm |
MODEL | AVANTI |
Main sieve useful area | 0,8m² per sieve / total 1,6m² |
Lenght | 792 mm |
Width | 976 per sieve / total 1952 mm |
Diameter of sieve holes (mm) | 50x60 (peanuts) / Ø18 (corn) Ø14 e 8x30 (soybeans) / Ø18 e 10x30 (beans) |
MODEL | AVANTI |
Grain elevators | 2 |
Bucket quantity | 42 per elevator |
Rotation speed (rpm) | Variable |
MODEL | AVANTI |
Capacity (L) | 11.000 liters |
Unloader length | 7 meters |
Unloading system | Side discharge |
Speed | Variable |
MODEL | AVANTI |
Brand / Model | John Deere 6090Cl550 |
Number of cylinders | 6 |
Nominal power | 375 hp / 2200 rpm |
Maximum Power | 413 hp / 2000 rpm |
Maximum Torque | 1671 N.m / 1600 rpm |
MODEL | AVANTI |
Number of gears | 3 speed transmission powered by a hydrostatic engine |
Speeds | 3 gears, all with the options of reduced (turtle) and fast (hare) |
Speeds range | 0 - 35 km/h |
MODEL | AVANTI |
Total length without platform | 8.8800 mm |
Total width without plataform | 4.500 mm |
Total height | 5.000 mm |
Weigth without platform | 18.000 kg |
Click the button and complete the form
And soon we will return the contact
Soon we will contact you