MODEL | WINFLEX DRAPER CW40 |
Coupling Equipment | Self-propelled Harvester |
Cutting System | Flexible Cutting Bar |
Cutting Blades | 3" |
Cutting Drive System | Knife Box |
Drive | Mechanical |
MODEL | WINFLEX DRAPER CW40 |
*Speed | 1 to 160 rpm |
Reel Drive | Hydraulic |
Finger Type | Flexible |
Number of Fingers per Bar | 43 fingers |
Number of Bars | 12 bars |
* Velocidade pode variar em função da colhedora que a plataforma será acoplada.
MODEL | AVANTI HARVESTER |
Length without platform | 8,800 mm |
Width without platform | 4,500 mm |
Total height | 5,000 mm |
Weight without platform | 18,000 kg |
MODEL | WINFLEX DRAPER CW40 |
Height | 2,100 mm |
Equipment width | 12,800 mm |
Working width | 12,000 mm |
Weight | 5,200 kg |
MODEL | AVANTI HARVESTER |
Feeding System Type | Chain + Rubber Cleats |
Speed | Variable |
Reversal System | Yes |
Width | 1772 mm (feeder) |
MODEL | AVANTI HARVESTER |
System | Low Impact Axial Flow |
Number of Rotors | 2 |
Length | 4157 mm |
Rotor Diameter | 298 mm |
Speed (rpm) | Variable |
Reversal System | Yes |
Concave Type | Peanut - Corn - Soy - Beans |
MODEL | AVANTI HARVESTER |
Screen Area - Vibrating | 4 m² per screen - total 8 m² |
Length - Vibrating | 4157 mm |
Width - Vibrating | 980 mm per screen - total 1960 mm |
Perforation | Shell (peanut) - Shell + Ø5 mm (grains) |
MODEL | AVANTI HARVESTER |
Rotation Speed (rpm) | Variable |
Number of Turbines - Diameter | 2 - 680 mm |
MODEL | AVANTI HARVESTER |
Flow Sieve Area | 0.8 m² per sieve - total 1.6 m² |
Length | 792 mm |
Width | 976 per sieve - total 1952 mm |
Perforation | 50x60 mm (peanuts) / Ø18 (corn) / Ø14 and 8x30 (soybeans) / Ø18 and 10x30 (beans) |
MODEL | AVANTI HARVESTER |
Number of elevators | 2 |
Number of buckets | 42 per elevator |
MODEL | AVANTI HARVESTER |
Capacity (L) | 11,000 Liters |
Unloader length | 7 meters |
Discharge system | Side Discharge |
Speed | Variable |
MODEL | AVANTI HARVESTER |
Brand / Model | Cummins - QSL 9 |
Number of cylinders | 6 |
Nominal power | 366 hp - 2100 rpm |
Maximum power | 403 hp - 1900 rpm |
Maximum torque | 1574 N.m - 1500 rpm |
MODEL | AVANTI HARVESTER |
Type | Claas |
Number of Gears | 3 (hare and tortoise totaling 6) |
Speed Range (km/h) | 0 - 35 km/h |
Click the button and complete the form
And soon we will return the contact
Soon we will contact you