Model | Winflex Draper CW33 | |
Coupling equipment | Self-propelled harvester | |
Cutting system | Flexible cutter bar | |
Cutting knives | 3" | |
Cutting drive system | Knife box | |
Activation | Mechanic |
Model | Winflex Draper CW33 | |
*Speed | 0 to 80 rpm | |
Windlass Drive | Hydraulic | |
Finger type | Curved and flexible | |
Number of fingers per bar | 33 and 36 | |
Number of bars | 12 bars |
* Speed may vary depending on the harvester to which the platform will be attached
Model | Winflex Draper CW33 | |
Height | 1.900 mm | |
Equipment width | 10.700 mm | |
Working width mm/(ft) | 10.060 mm / 33" | |
Weight (kg) | 4.400 kg |
Click the button and complete the form
And soon we will return the contact
Soon we will contact you