MODEL | WINFLEX DRAPER CW40 |
Coupling Equipment | Self-propelled Harvester |
Cutting System | Flexible Cutting Bar |
Cutting Blades | 3" |
Cutting Drive System | Knife Box |
Drive | Mechanical |
MODEL | WINFLEX DRAPER CW40 | |
*Speed | 1 to 160 rpm | |
Reel Drive | Hydraulic | |
Finger Type | Flexible | |
Number of Fingers per Bar | 43 fingers | |
Number of Bars | 12 bars |
* Velocidade pode variar em função da colhedora que a plataforma será acoplada.
MODEL | AVANTI HARVESTER |
Length without platform | 8,800 mm |
Width without platform | 4,500 mm |
Total height | 5,000 mm |
Weight without platform | 18,000 kg |
MODEL | WINFLEX DRAPER CW40 |
Height | 2,100 mm |
Equipment width | 12,800 mm |
Working width | 12,000 mm |
Weight | 5,200 kg |
MODEL | AVANTI HARVESTER |
Feeding system type | Chain + rubber slats |
Speed | Variable |
Reversal system | Yes |
Width | 1772 mm (feeder) |
MODEL | AVANTI HARVESTER |
System | Low Impact Axial Flow |
Number of Rotors | 2 |
Length | 4157 mm |
Rotor Diameter | 298 mm |
Speed (rpm) | Variable |
Reversal System | Yes |
Concave Type | Peanut - Corn - Soy - Beans |
MODEL | AVANTI HARVESTER |
Screen Area - Vibrating | 4 m² per screen - total 8 m² |
Length - Vibrating | 4157 mm |
Width - Vibrating | 980 mm per screen - total 1960 mm |
Perforation | Peanuts (shell) - Shell + Ø5 mm (grains) |
MODEL | AVANTI HARVESTER |
Rotation Speed (rpm) | Variable |
Number of Fans - Diameter | 2 - 680 mm |
MODEL | AVANTI HARVESTER |
Flow Screen Area | 0.8 m² per screen - total 1.6 m² |
Length | 792 mm |
Width | 976 mm per screen - total 1952 mm |
Hole Size | 50x60 mm (peanut) / Ø18 (corn) / Ø14 and 8x30 (soybean) / Ø18 and 10x30 (bean) |
MODEL | AVANTI HARVESTER |
Number of elevators | 2 |
Number of buckets | 42 per elevator |
Rotation speed (rpm) | Variable |
MODEL | AVANTI HARVESTER |
Capacity (L) | 11,000 Liters |
Discharge Auger Length | 7 meters |
Discharge System | Side Discharge |
Speed | Variable |
MODEL | AVANTI HARVESTER | AVANTI HARVESTER |
Brand / Model | Cummins - QSL 9 | John Deere - 6090Cl550 |
Number of Cylinders | 6 | 6 |
Rated Power | 366 hp - 2100 rpm | 375 hp - 2200 rpm |
Maximum Power | 403 hp - 1900 rpm | 413 hp - 2000 rpm |
Maximum Torque | 1574 N.m - 1500 rpm | 1671 N.m - 1600 rpm |
MODEL | AVANTI HARVESTER |
Type | Claas |
Number of Gears | 3 (rabbit and turtle, totaling 6) |
Speed Range (km/h) | 0 - 35 km/h |
Click the button and complete the form
And soon we will return the contact
Soon we will contact you