
| Model | Winflex Draper cw20 | |
| Docking equipment | Self-propelled harvester | |
| Cutting system | Flexible cutter bar | |
| Cutting knives | 3" | |
| Cutting drive system | Blade box | |
| AActivation | Mechanic |
| Speed | 0 to 80 rpm | |
| Reel Drive | Hydraulic | |
| Finger type | Curved and flexible | |
| Number of fingers per bar | 42 and 43 | |
| Number of bars | 6 |
* Speed may vary depending on the harvester to which the platform will be coupled
| Height | 1.900 mm | |
| Length | 2.900 mm | |
| Equipment width | 6.750 mm | |
| Usable working width mm/(ft) | 6.100 / (20) | |
| Weight (kg) | 2.700 |
Click the button and complete the form
And soon we will return the contact
Soon we will contact you